Limited Time Sale$8.54 cheaper than the new price!!
| Management number | 218350789 | Release Date | 2026/05/03 | List Price | $5.70 | Model Number | 218350789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | JMIERR |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Workout & Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Style Number | fdf67fa4-5df8-4b82-b315-9aa6a5873446 |
| Material Type | Polyester |
| Occasion Type | Running, golf, joggers, outdoor, travel |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic Waist, Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form