Limited Time Sale$245.99 cheaper than the new price!!
| Management number | 221259426 | Release Date | 2026/05/03 | List Price | $164.00 | Model Number | 221259426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bush Home Max 54W Loveseat More than a place to sit — it’s where real moments happen. The Bush Home Max 54W Loveseat brings modern sophistication and inviting comfort together, featuring bold channel tufting, clean lines, and complementing rounded legs and bolster pillows for a striking yet timeless look. Overstuffed cushions offer that sink‐in feel, while a sinuous spring foundation and pocket coils in the seat ensure the perfect balance of softness and support. Whether you're curling up with a book or catching up with someone special, this loveseat is designed for the moments that make home feel like home. Pair it with other Max Collection pieces for a perfectly coordinated space that blends style and comfort seamlessly.
| UPC | 042976211110 |
|---|---|
| Color | Buffed Camel |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Back Style | Tufted Back |
| Brand Name | Bush Home |
| Is Modular | No |
| Item Depth | 31.22 inches |
| Leg Length | 5.9 Inches |
| Seat Depth | 19 inches |
| Style Name | Loveseat |
| Unit Count | 1 Count |
| Frame Color | Brown |
| Item Weight | 81 Pounds |
| Orientation | Facing Front |
| Seat Height | 16.7 Inches |
| Manufacturer | Bush Industries |
| Model Number | MXJ154BCL-03 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | Love Seats |
| Collection Name | Max Collection |
| Is Customizable | No |
| Item Dimensions | 31.22 x 54.25 x 35.83 inches |
| Frame Joint Type | Other |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | Vegan Leather |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Stain Resistant, Tufted Cushion |
| Frame Material Type | Engineered Wood |
| Included Components | Throw Pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | No Age Limit |
| Furniture Leg Material | Rubberwood |
| Minimum Weight Capacity | 275 Pounds |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 275 Pounds |
| Manufacturer Part Number | MXJ154BCL-03 |
| Item Dimensions D x W x H | 31.22"D x 54.25"W x 35.83"H |
| Item Firmness Description | Medium to Plush |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 54.25 Inches |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Included |
| Included Throw Pillow Fill Material | 90% foam and 10% Synthetic fiber |
| Included Throw Pillow Cover Material | EPU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form