Limited Time Sale$37.20 cheaper than the new price!!
| Management number | 221789570 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 221789570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These easy tropical print shorts have a flattering high waist and flowy fit making them super easy to throw on, tuck in your fave tee, or pair with a matching Kenny tie top. Sure to be a summer staple in your wardrobe!
| UPC | 190667765227 |
|---|---|
| Color | Bubblegum Gauze |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Brand Name | Show Me Your Mumu |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Hendrix Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Show Me Your Mumu |
| Style Number | MM3-5041 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | MM3-5041-670 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190667765227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form