Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 224851649 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 224851649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850035805527 |
|---|---|
| ASIN | B0DQLSKXF9 |
| Flavor | Tasteless |
| Diet Type | Gluten Free, Halal, Keto |
| Item Form | Capsule |
| Brand Name | SHIFAA NUTRITION |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | SHIFAA NUTRITION |
| Container Type | Bottle |
| Item Nype Name | Multivitamins & Minerals |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart, Brain & Eye Health |
| Material Type Free | Gluten Free |
| Special Ingredients | Vitamin A, Vitamin C, Vitamin D-3, Vitamin E, Thiamin, Bioflavin, Niacin, Vitamin B-6, Folate, Vitamin B-12, Biotin, Pantothenic Acid, Choline, Calcium, Iron, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Potassium, CoQ10, Citrus Bioflavonoids, Inositol, Rutin, Panax Ginseng Powder, Boron |
| Allergen Information | Dairy Free, Egg Free, Peanut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Immune Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form