Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 228855998 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228855998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Full Frame Eye Guard that protects the top and bottom of your eyes
| UPC | 817857022129 |
|---|---|
| ASIN | B075LQ1ZNS |
| Color | Black |
| Style | Protection |
| Pattern | Solid |
| Fit Type | adjustable fit |
| Material | Rubber |
| Brand Name | Python Racquetball |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Racquetball |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Part Number | 21520044 |
| Eyewear Type | safety goggles |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | python racquetball |
| Style Number | 21520044 |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean after use with mild soap and water, dry with a soft cloth. Avoid using harsh chemicals or abrasive materials. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form