Limited Time Sale$1,289.40 cheaper than the new price!!
| Management number | 228899343 | Release Date | 2026/05/31 | List Price | $859.60 | Model Number | 228899343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361499455 |
|---|---|
| ASIN | B0D8WT5RDS |
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | 17t-cn300 |
| Resolution | 1280 x 720, 1600 x 900 |
| Style Name | Win11Pro |
| Item Weight | 4.7 Pounds |
| Screen Size | 17.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED Touchscreen |
| Manufacturer | HP |
| Model Number | 17t-cn300 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Webcam |
| Item Dimensions | 10.15 x 15.78 x 0.81 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 1355U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | Unknown |
| Native Resolution | 1600 x 900 |
| Security Features | Fingerprint Security System, Windows Defender, Windows Hello, BitLocker |
| Additional Features | Fingerprint |
| Hard Disk Interface | NVMe |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| Keyboard Description | Backlit Standard Keyboard |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 64 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600x900 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form