Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 229039608 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 229039608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609132514135 |
|---|---|
| ASIN | B00IA3K47S |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Dry,Sensitive |
| Brand Name | ClearChoice, Dermastart, Inc |
| Scent Name | Aloe Vera |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 6.7 Ounces |
| Model Number | 5031 |
| Container Type | Tube |
| Item Dimensions | 8.07 x 2.32 x 1.81 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Hydrating, Makeup Removal |
| Package Type Name | Tube |
| Material Type Free | Never Tested On Animals |
| Net Content Volume | 6.7 Fluid Ounces |
| Net Content Weight | 6.7 Ounces |
| Additional Features | Surfactant-free, gentle formula for sensitive and rosacea-prone skin, removes makeup, hydrates and protects moisture barrier, contains organic aloe vera, hyaluronic acid, squalane, vitamins B, E, C, and alpha lipoic acid |
| Special Ingredients | Aloe Vera, Hyaluronic Acid, Vitamin C, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Youth |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | B00IA3K47S |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form