Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 229744589 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229744589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 10-Ply |
|---|---|
| UPC | 047853216677 |
| ASIN | B0F1DL9CBX |
| Size | 80/100-21; 120/100-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Kenda |
| Load Index | 68 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 17 Millimeters |
| Manufacturer | Kenda |
| Model Number | K760 |
| Speed Rating | M |
| Item Diameter | 21 Inches |
| Load Capacity | 694 Pounds |
| Section Width | 3.1;4.7 Inches |
| Tire Diameter | 27.3;27.4 Inches |
| Maximum Pressure | 33 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 100 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Trakmaster 80/100-21 Tire (1) Kenda Trakmaster 120/100-18 Tire (1) Kenda Keychain |
| Manufacturer Part Number | 17412008 KBO-001 |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
| Vehicle Tire ISO Metric Size Description | 80/100-21; 120/100-18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form