Limited Time Sale$4.79 cheaper than the new price!!
| Management number | 229918737 | Release Date | 2026/05/31 | List Price | $3.20 | Model Number | 229918737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840156957960 |
|---|---|
| ASIN | B0D1QVDQGG |
| Clarity | 10 |
| Material | Polyethylene Terephthalate, Tempered Glass |
| Brand Name | TiMOVO |
| Model Name | iPad Air 11 '' (M4/M3/M2) |
| Unit Count | 2.0 Count |
| Finish Type | Matte |
| Item Weight | 1.26 Ounces |
| Part Number | P840156957960 |
| Screen Size | 11 Inches |
| Manufacturer | TiMOVO |
| Model Number | iPad Air 11 '' (M4/M3/M2) |
| Item Hardness | 9H |
| Number of Items | 2 |
| Special Features | Paper-Like Writing and Drawing Experience |
| Compatible Devices | iPad Air 11 Inch (M4 2026/M3 2025/M2 2024) |
| Customer Package Type | FFP |
| Item Dimensions L x W | 9.6"L x 6.9"W |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Air 11 inch M4/M3/M2 (2026/2025/2024) |
| Screen Surface Description | Matte with Anti-Glare |
| Compatible Tablet Computer Models | Apple iPad Air 11-inch (M2) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form