Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 230600200 | Release Date | 2026/06/18 | List Price | $11.20 | Model Number | 230600200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BIG THINGS POPPIN’ Energize with the flavors of summer all year long! With explosive energy and endurance available in delicious, sugar-free Orange Creamsicle flavor, C4 Performance Energy x Creamsicle® transport you to energy paradise in every sip.
| Brand | C4 Energy |
|---|---|
| Caffeine designation | Caffeine Added |
| Size | 192 oz |
| Container type | Can |
| Count | 12 |
| Material | Aluminum |
| Texture | Liquid |
| Flavor notes | Orange Creamsicle |
| Product net content parent | 192 Each |
| Net content statement | 192 oz |
| Product net content uom | Each |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Retail packaging | Box Set |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/66d25656-0c6f-44c0-b646-66dd0dbd1e55.36ece2086af5df92382a342aab06b790.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form