Limited Time Sale$16.16 cheaper than the new price!!
| Management number | 230622462 | Release Date | 2026/06/18 | List Price | $10.78 | Model Number | 230622462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Craving a sweet and savory delight? Look no further than our Peanut Butter Chewy Granola Bar Variety Pack. Whether you prefer the nutty goodness of peanut butter chips or the irresistible blend of peanut butter and chocolate chips, our combo pack has something for everyone. Grab a pack today and experience the delicious convenience of Sunbelt Bakery Chewy Granola Bars!
| Brand | Sunbelt Bakery |
|---|---|
| Multipack quantity | 6 |
| Piece count | 60 |
| Count | 36 |
| Flavor | Peanut Butter Lovers Variety |
| Food condition | Shelf-Stable |
| Shelf life | 25 days |
| Product line | Family Pack |
| Size descriptor | Regular |
| Retail packaging | Variety Pack |
| Container type | Box |
| Food form | Bars |
| Texture | Chewy |
| Ingredient list image | https://www.sunbeltbakery.com/www/snackproducts/view/1/chocolate-chip-chewy-granola-bars |
| Theme | Chewy Bars |
| Cuisine | North American |
| Product net content uom | Ounce |
| Size | 63.36 oz |
| Net content statement | 63.36 |
| Container material | Cardboard |
| Product net content parent | 63.36 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form